Sept 4: 7a–7a (24h call)
Sept 5: 7a–7a (24h call)
Sept 6: 7a–7a (24h call)
Sept 7: 7a–4p (8h) + night beeper call 4p–7a (15h)
Sept 8: 7a–4p (8h) + night beeper call 4p–7a (15h)
Sept 9: 7a–4p (8h) + night beeper call 4p–7a (15h)
Sept 10: 7a–4p (8h) + night beeper call 4p–7a (15h)
Sept 11: 7a–4p (8h) + night beeper call 4p–7a (15h)
Oct 16: 7a–4p (8h) + night beeper call 4p–7a (15h)
Oct 17: 7a–7a (24h call)
Oct 18: 7a–7a (24h call)
Oct 19: 7a–4p (8h) + night beeper call 4p–7a (15h)
Oct 20: 7a–4p (8h) + night beeper call 4p–7a (15h)
Oct 21: 7a–4p (8h) + night beeper call 4p–7a (15h)
Oct 22: 7a–4p (8h) + night beeper call 4p–7a (15h)
Oct 23: 7a–4p (8h) + night beeper call 4p–7a (15h)
Oct 24: 7a–7a (24h call)
Oct 25: 7a–7a (24h call)
Oct 26: 7a–4p (8h) + night beeper call 4p–7a (15h)
Oct 27: 7a–4p (8h) + night beeper call 4p–7a (15h)
Oct 28: 7a–4p (8h) + night beeper call 4p–7a (15h)
Oct 29: 7a–4p (8h) + night beeper call 4p–7a (15h)
Oct 30: 7a–4p (8h) + night beeper call 4p–7a (15h)
Oct 31: 7a–7a (24h call)
Nov 1: 7a–7a (24h call)
Nov 16: 7a–4p (8h) + night beeper call 4p–7a (15h)
Nov 17: 7a–4p (8h) + night beeper call 4p–7a (15h)
Nov 18: 7a–4p (8h) + night beeper call 4p–7a (15h)
Nov 19: 7a–4p (8h) + night beeper call 4p–7a (15h)
Nov 20: 7a–4p (8h) + night beeper call 4p–7a (15h)
Nov 21: 7a–7a (24h call)
Nov 22: 7a–7a (24h call)
Dec 7: 7a–4p (8h) + night beeper call 4p–7a (15h)
Dec 8: 7a–4p (8h) + night beeper call 4p–7a (15h)
Dec 9: 7a–4p (8h) + night beeper call 4p–7a (15h)
Dec 10: 7a–4p (8h) + night beeper call 4p–7a (15h)
Dec 11: 7a–4p (8h) + night beeper call 4p–7a (15h)
1 hour lunch on M-F required
Specialty: Interventional Cardiology
Shift Details Hosptial coverage consults, outpatient and inpatient Caths, Tee’s ,
Schedule: M-F 7-4 listed above, and M-F 4p-7a Stemi call, Weekend 7-7 Stemi Call
Work Details:
· Support Staff: n/a
· Amount of Coverage Needed per Month: F- average of 3 weeks of call per month
· Patients per day: - consults- average of 15- average of 3 procedures per day
· EMR: Epic
· Hospital Bed size: 74
· Special Procedures: TEEs, Echo reads, Caths, Cardiac Windows
· Skills Required:
Practice Setting:
* Hospital- Gettysburg Hospital
Requirements:
· Board Certification: must be at least truly board eligible
· License Required: PA or IMLC LOQ
· DEA: yes
Credentialing Timeframe: 120 days if not Already credentialed in Wellspan, temps avail with clean file
2hr Gratis
Active PA License or IMLC LOQ in hand Required